SEF Jobs Announcement for 2024
The Sindh Education Foundation (SEF), associated with the Sindh government, has officially announced job opportunities for the residents of Sindh for the year 2024. Interested candidates who fulfill the eligibility criteria can apply online through the designated portal the SEF Application Portal. SEF is looking for dedicated and disciplined individuals for various contract positions across the state.
Overview of the Application Process
The hiring process is managed by the SIBA Testing Service (STS), which ensures a fair selection process. This job opportunity has been featured in the Daily Jang Newspaper. Prospective candidates holding a Bachelor’s, Master’s, or MBA degree, regardless of gender, must submit their applications by May 10, 2024. Preference will be given to those proficient in Microsoft Office applications.
SEF (Sindh Education Foundation) Job Details
Posted on | 22, April 2024 |
Location | Sindh |
Education | Bachelor’s, Master’s, MBA |
Last Date to Apply | 10, May 2024 |
Number of Vacancies | 69 |
Company | Sindh Education Foundation, Government of Sindh |
Address | Sindh Education Foundation (SEF), Karachi |
SEF’s Role and Objectives
Initially, SEF focused on providing financial support through loans and grants to educational institutions. Today, the foundation works closely with various stakeholders to enhance the quality of education offered to communities across Sindh. There are specific quotas in place for minorities (5%) and candidates with disabilities (2%).
Application Requirements and Benefits
Candidates need to provide several documents during the online application process, including their latest degree certificate, CNIC, domicile, PRC Form-D, and a recent photograph. Those with public sector experience will receive special consideration for their applications. The compensation package includes bonuses, allowances, and other benefits, details of which are outlined on the application website.
Sindh Education Foundation Vacant Positions 2024
Position | Qualification | Experience | Age Limit | Challan Fee | Grade Scale |
Deputy Managing Director | Masters in Social Sciences/Education/Economics/MBA/MPA | 20 years (10 years in financial/planning/development) | 45-62 | 1500 | PG-14 |
Deputy Director (Human Resource) | Masters in HR Management | 5 years (3 years in social/public sector) | 30-40 | 1500 | PG-12 |
Deputy Director (Programs and Planning) | Masters in Business/Public Admin/Education/Project Management | 5 years (3 years in social/public sector) | 30-40 | 1500 | PG-12 |
Deputy Director (Advocacy & Communication Unit) | Masters in Social Sciences/Business Admin/Mass Communication | 5 years (3 years in social/public sector) | 30-40 | 1500 | PG-12 |
Assistant Director, Programs and Planning | Masters in Business/Public Admin/Education/Project Management | 5 years (3 years in social/public sector) | 25-35 | 1500 | PG-11 |
Assistant Director (Advocacy and Communication) | Masters in Social Sciences/Business Admin/Mass Communication | 5 years (3 years in social/public sector) | 25-35 | 1500 | PG-11 |
Officer (Admin) | Masters in Business/Public Admin | 1 year | 22-30 | 1500 | PG-9 |
Officer (Advocacy and Communication Unit) | 1 year in the IT Department | 1 year (Good report writing skills mandatory) | 22-30 | 1500 | PG-9 |
Officer (Programs & Planning) | Masters in Business/Public Admin/Education/Project Management/Social Sciences | 1 year | 22-30 | 1500 | PG-9 |
Officer (Human Resource) | Masters in Human Resource | 1 year | 22-30 | 1500 | PG-9 |
Junior Officer (Programs & Planning) | Bachelors in Business/Public Admin/Education/Project Management/Social Sciences | 1 year | 22-30 | 1500 | PG-8 |
Junior Officer (Training Unit) | Bachelors | Experience in teaching and training preferred | 22-30 | 1500 | PG-8 |
Junior Officer (Finance, Audit & Accounts) | Bachelors in Finance/Accounting | Experience in Accounts, Tax and Audit preferred | 22-30 | 1500 | PG-8 |
Junior Officer (Human Resource) | Bachelors in HR | 1 year | 22-30 | 1500 | PG-8 |
Junior Officer (Admin) | Bachelors | 1 year | 22-30 | 1500 | PG-8 |
Junior Officer (I.T) | Bachelors in Computer Science/IT | Fresh candidates preferred | 22-30 | 1500 | PG-11 |
Assistant Director (Information Technology) | Masters in Computer Science/IT | 5 years (3 years in MIS) | 25-35 | 1500 | PG-10 |
Senior Officer (Finance Audit & Accounts) | Masters in Finance/Accounting | 1 year in the IT Department | 22-32 | 1500 | PG-9 |
Officer (Information Technology) | Degree in Computer Science/IT | 1 year in IT Department | 22-30 | 1500 | PG-9 |
Contact and Further Information
For more information or any queries, candidates can reach out via email at sts@iba-suk.edu.pk or call 071-5644200. All necessary announcements regarding the hiring process, including test dates and results, will be available on the STS portal.
SEF Jobs Advertisement
FAQs
1. How can I apply for SEF jobs in 2024?
You can apply online through the SEF’s official application portal. Make sure to upload all required documents before the deadline.
2. What are the qualifications needed to apply for SEF jobs?
Candidates must possess at least a Bachelor’s degree. Those with a Master’s or MBA are also eligible. Additional preference is given to candidates with Microsoft Office skills.
3. Are there any quotas for minorities or candidates with disabilities?
Yes, SEF has reserved quotas of 5% for minorities and 2% for candidates with disabilities.
4. What documents are required for the SEF job application?
Applicants need to submit their degree certificate, CNIC, domicile, PRC Form-D, and a recent photo.
5. When is the last date to apply for the SEF jobs in 2024?
The last date to submit your application is May 10, 2024.